| Category | Total |
| Total Games Created | 66 |
| Total Game Plays on your Games | 8985 |
| Average Game Plays on your Games | 136.14 |
| Average Rating of your Games | 2.16 |
| Total Items Created | 159 |
| Games made from your items | 1060 |
| Unique Engines Created | 27 |
| Unique Engines Played | 27 |
| Game Plays | Total |
| All Game Types | 2632 |
| Muncher | 8 |
| Tennis | 6 |
| Moles | 13 |
| Bouncer | 102 |
| Dots | 161 |
| Bricks | 8 |
| Floater | 1040 |
| Catcher | 99 |
| Sticky | 1 |
| Shooter | 14 |
| Shell | 18 |
| Breaker | 23 |
| Matcher | 3 |
| Stacker | 9 |
| Finder | 13 |
| Escape | 228 |
| Bunker | 10 |
| Platform | 542 |
| Thrower | 20 |
| Tower | 4 |
| Boxer | 8 |
| Rancher | 3 |
| Jumper | 276 |
| Slider | 1 |
| Mixer | 4 |
| Invader | 9 |
| Snake | 9 |
Add To Fave
Delete Item
Flag Item