| Category | Total |
| Total Games Created | 158 |
| Total Game Plays on your Games | 688637 |
| Average Game Plays on your Games | 4471.67 |
| Average Rating of your Games | 1.86 |
| Total Items Created | 895 |
| Games made from your items | 6371 |
| Unique Engines Created | 30 |
| Unique Engines Played | 39 |
| Game Plays | Total |
| All Game Types | 1752 |
| Muncher | 114 |
| Tennis | 15 |
| Moles | 47 |
| Bouncer | 102 |
| Dots | 254 |
| Bricks | 46 |
| Floater | 509 |
| Catcher | 32 |
| Sticky | 11 |
| Shooter | 99 |
| Shell | 20 |
| Breaker | 28 |
| Matcher | 6 |
| Stacker | 5 |
| Finder | 42 |
| Escape | 122 |
| Bunker | 10 |
| Platform | 58 |
| Thrower | 13 |
| Tower | 11 |
| Boxer | 13 |
| Rancher | 14 |
| Jumper | 85 |
| Slider | 8 |
| Mixer | 5 |
| Invader | 32 |
| Snake | 7 |
| Bomber | 2 |
| Racer | 4 |
| Dodger | 2 |
| Balancer | 2 |
| Tunneler | 2 |
| Copier | 2 |
| Rotater | 11 |
| Zapper | 2 |
Add To Fave
Delete Item
Flag Item